Size chart
Unisex Tee
Size | Length (in) | Bust (in) | Shoulder (in) |
XS | 25 | 17 | 15.5 |
S | 26.5 | 18.5 | 16.5 |
M | 27.5 | 19.5 | 17.5 |
L | 28.5 | 20.5 | 18 |
XL | 29.5 | 22 | 19.5 |
2XL | 30 | 23 | 21.5 |
3XL | 31.5 | 24.5 | 24 |
4XL | 32.5 | 26 | 25 |
5XL | 34 | 28 | 26 |
The actual dimension of the product may vary. 1 inch difference is advised.
Unisex Cotton Hoodie
Size | Length (in) | Bust (in) | Shoulder (in) | Sleeve (in) |
M | 25.2 | 19.7 | 19.7 | 20.5 |
L | 26.4 | 20.9 | 20.9 | 21.1 |
XL | 27.6 | 22 | 22 | 21.7 |
2XL | 28.7 | 23.2 | 23.2 | 22.2 |
3XL | 29.9 | 24.4 | 24.4 | 22.8 |
The actual dimension of the product may vary. 1 inch difference is advised.